Engagement Profile: Coca-Cola
| Company: | Coca-Cola, NA |
| City, State: | Atlanta, GA |
| Industry: | Beverage Manufacturing and Distribution |
| Size/Headcount: | 60,000 (2014) |
| Revenue: | $11 billion (2014) |
| Engagement Type: | PgMaaS – Program Management Professional Services |
| Engagement Summary | Oversee the configuration and deployment of Azure Infrastructure as a Service computing environment for approximately 200 application databases. The program included organization of internal resources, strategic partner technical resources and other vendor service providers to design, test and deploy the environment. Ancillary programs engaged application and database owners to ensure readiness for the application migration as well as the actual application migration. |
Thyssen Krupp
| Company: | ThyssenKrupp NA |
| City, State: | Alpharetta, GA |
| Industry: | Engineering/Manufacturing |
| Size/Headcount: | 4,000 (2015) |
| Revenue: | $11 billion (2015) |
| Engagement Type: | PMaaS – Project Management Professional Services |
| Engagement Summary | Lead technical teams in the delivery of moderately complex technology implementations. Manage the annual technology refresh program, including budget reconcilation. |
Engagement Profile: Fidelity National Financial
| Company: | Fidelity National Financial |
| City, State: | Jacksonville, FL |
| Industry: | Mortgage and Finance |
| Size/Headcount: | 20,000 |
| Revenue: | 7.5 billion |
| Engagement Type: | PPMaaS – IT Portfoliio Managed Services |
| Engagement Summary | Directed technology infrastructure programs associated with SD-WAN deployment, plaform integration and Azure environment configuration. As part of the Azure environment delivery program, we organized an extensive discovery effort in tandem with resources from Microsoft, ensuring a successful Azure implementation. |
Engagement Profile: Macy's Department Stores
| Company: | Macy’s Department Stores |
| City, State: | Johns Creek, GA |
| Industry: | Retail Department Stores |
| Size/Headcount: | 161,000 (2010) |
| Revenue: | $23 billion (2010) |
| Engagement Type: | PMaaS – Project Management Professional Services PgMaaS – Program Management Professional Services |
| Engagement Summary | Provided client with services in the areas of data network, information security, telephony and audio-visual project and program management. Additional engagements included orchestration of several data network conversions as part of several mergers. Recurring projects included network hardware refresh, vulnerability remediation and continous improvement. |
Engagement Profile: SunTrust
| Company: | SunTrust |
| City, State: | Atlanta, GA |
| Industry: | Banking and Finance |
| Size/Headcount: | 33,000 (2014) |
| Revenue: | $10 billion (2014) |
| Engagement Type: | PgMaaS – Program Management Professional Services |
| Engagement Summary | Provided client with program management professional services to complete restacking 2000+ associates across several buildings within the Atlanta campus. The program called for coordination with corporate realestate and construction resources to deliver data communications hardware, cabling, electrical and end user compute resources. Additional programs included similar projects at sites in Virginia and Florida. |
Engagement Profile: JM Family
| Company: | JM Family |
| City, State: | Boca Raton, FL |
| Industry: | Automotive |
| Size/Headcount: | 4,700 |
| Revenue: | $15 billion |
| Engagement Type: | PMaaS – Project Management Professional Services |
| Engagement Summary | As staff augmentation resources, Empire PMO project managment professionals provided PMaaS services for a database server migration to an Azure cloud environment. |
Engagement Profile: Bank of America
| Company: | Bank of America |
| City, State: | |
| Industry: | Banking and Finance |
| Size/Headcount: | 213,000 (2015) |
| Revenue: | $93 billion (2015) |
| Engagement Type: | PMaaS – Project Management Professional Service |
| Engagement Summary | Managed the migration of the client’s customer facing application infrastructure from an on premise physical server environment to a new cloud-based solution. Supporting projects included facilitating feature updates to the front end application, modification of associated middleware and database translations. |
Engagement Profile: Auto Nation
| Company: | AutoNation |
| City, State: | Fort Lauderdale, FL |
| Industry: | Automotive |
| Size/Headcount: | 26,000 |
| Revenue: | $21.5 billion (2017) |
| Engagement Type: | PgMaaS – Program Management Professional Services |
| Engagement Summary | Provided program management staff augmentation support to the client’s newly organized IT PMO. Areas of responsibility included enterprise technology initiatives, database security vulnerability remediation and wireless expansion programs. |
Engagement Profile: Fiserv
| Company: | Company Name |
| City, State: | Atlanta, GA |
| Industry: | Payments Processing |
| Size/Headcount: | 26,000 (2014) |
| Revenue: | $5 billion (2014) |
| Engagement Type: | PgMaaS – Program Management Professional Services |
| Engagement Summary | In collaboration with the enterprise technology and CRE business units, Empire PMO program management professionals developed a hybrid PMO/technology role utilized to evaluate and provide technical recommendations affecting the disposition of various acquired datacenters. Also included in the engagement was the oversight of several datacenter consolidation and decommissioning programs. |
Engagement Profile: First Data
| Company: | First Data |
| City, State: | Omaha, NE |
| Industry: | Payment Processing |
| Size/Headcount: | 24,000 (2015) |
| Revenue: | $7.8 billion |
| Engagement Type: | GoVaaS – Governance Professional Services |
| Engagement Summary | In collaboration with Firstdata personnel and vendor resources to consolidate decentralized active projects, develop PMO procedures and institute PMO policies. With engagement from executive leadership a new initiative roadmap was developed to determine the disposition of existing portfolios. |
Engagement Profile: Berkshire Hathaway Homeservices
| Company: | Company Name |
| City, State: | |
| Industry: | |
| Size/Headcount: | |
| Revenue: | |
| Engagement Type: | |
| Engagement Summary |











